Final 2015 Girls Ratings
Team | CCRS | |
1 | Edina | 113.18 |
2 | Marshall | 112.84 |
3 | Willmar | 112.39 |
4 | Minnetonka | 112.24 |
5 | Wayzata | 111.19 |
6 | Forest Lake | 110.2 |
7 | Red Wing | 109.56 |
8 | Eden Prairie | 109.4 |
9 | Washburn | 108.94 |
10 | Shakopee | 108.49 |
11 | Farmington | 108.48 |
12 | Lakeville South | 108.35 |
13 | Hopkins | 108.02 |
14 | Roseville | 107.37 |
15 | Alexandria | 107.15 |
16 | East Ridge | 107.07 |
17 | STMA | 107 |
18 | White Bear Lake | 106.53 |
19 | Eastview | 106.39 |
20 | Duluth East | 106.35 |
21 | Blake | 106.03 |
22 | Mahtomedi | 105.91 |
23 | Henry Sibley | 105.57 |
24 | Monticello | 105.25 |
25 | Chanhassen | 105.13 |
26 | Anoka | 105.01 |
27 | St. Cloud Tech | 104.93 |
28 | Prior Lake | 104.92 |
29 | Lakeville North | 104.74 |
30 | Orono | 104.56 |
31 | Chaska | 104.37 |
32 | Bemidji | 104.2 |
33 | Jefferson | 104.11 |
34 | Sartell | 104.1 |
35 | Armstrong | 103.94 |
36 | Moorhead | 103.93 |
37 | Andover | 103.82 |
38 | Becker | 103.81 |
39 | Hibbing | 103.6 |
40 | Stillwater | 103.04 |
41 | Mankato West | 103.02 |
42 | Rosemount | 102.91 |
43 | Totino-Grace | 102.77 |
44 | Eagan | 102.75 |
45 | Woodbury | 102.63 |
46 | Maple Grove | 102.47 |
47 | Faribault | 102.45 |
48 | Burnsville | 102.41 |
49 | South SP | 102.39 |
50 | Centennial | 102.09 |
51 | Irondale | 102.06 |
52 | Rocori | 102.01 |
53 | Benilde | 101.95 |
54 | Century | 101.78 |
55 | SLP | 101.76 |
56 | Waconia | 101.69 |
57 | Buffalo | 101.49 |
58 | New Prague | 101.45 |
59 | Blaine | 100.86 |
60 | Hutchinson | 100.84 |
61 | Elk River | 100.6 |
62 | North | 100.5 |
63 | Brainard | 99.92 |
64 | Northfield | 99.77 |
65 | Grand Rapids | 99.66 |
66 | Owatonna | 99.58 |
67 | Winona | 99.5 |
68 | Mounds View | 99.26 |
69 | Cambridge | 98.82 |
70 | Apple Valley | 98.61 |
71 | John Marshall | 98.47 |
72 | Tartan | 98.45 |
73 | Visitation | 98.41 |
74 | Highland | 98.35 |
75 | Mayo | 98.23 |
76 | North Branch | 98.06 |
77 | Osseo | 97.72 |
78 | Mankato East | 97.67 |
79 | Chisago | 97.44 |
80 | South | 97.38 |
81 | Detriot Lakes | 97.29 |
82 | Central | 97.17 |
83 | Princeton | 96.78 |
84 | Austin | 96.76 |
85 | Coon Rapids | 96.76 |
86 | Park Center | 96.69 |
87 | Dassel | 96.33 |
88 | Hastings | 96.33 |
89 | Theif River Falls | 95.8 |
90 | Cloquet | 95.67 |
91 | Park | 95.59 |
92 | Champlin Park | 95.59 |
93 | Hill-Murray | 95.31 |
94 | ZMKW | 94.65 |
95 | St. Anthony | 94.61 |
96 | Delano | 94.43 |
97 | Mound | 94.36 |
98 | Spring Lake Park | 93.82 |
99 | St. Francis | 93.61 |
100 | Zimmerman | 93.52 |
101 | Little Falls | 92.55 |
102 | Cooper | 92.33 |
103 | Denfeld | 92.14 |
104 | Kennedy | 91.82 |
105 | Rogers | 91.77 |
106 | Hermantown | 91.29 |
107 | Sauk Rapids Rice | 91.27 |
108 | Holy Angels | 90.87 |
109 | Albert Lea | 90.32 |
110 | Kasson | 90.24 |
111 | Worthington | 90.15 |
112 | CDH | 90.13 |
113 | Big Lake | 89.51 |
114 | Fergus Falls | 89.11 |
115 | Richfield | 87.4569 |
No comments:
Post a Comment