Historical Data - AA Girls


                  2015

State Meet Results Final CCRS
Team Score CCRS Team CCRS
1 Edina 68 114.16 1 Edina 112.39
2 Marshall 76 114.26 2 Marshall 112.24
3 Willmar 119 111.95 3 Willmar 111.19
4 Wayzata 152 110.78 4 Minnetonka 110.2
5 Forest Lake 201 109.17 5 Wayzata 109.56
6 Red Wing 207 109.35 6 Forest Lake 109.4
7 Shakopee 220 108.42 7 Red Wing 108.94
8 Farmington 238 108.51 8 Eden Prairie 108.49
9 Alexandria 247 109.26 9 Washburn 108.48
10 Roseville 252 107.14 10 Shakopee 108.35
11 Eastview 266 107.14 11 Farmington 108.02
12 Duluth East 273 106.52 12 Lakeville South 107.37
13 East Ridge 277 106.52
14 White Bear Lake 292 105.55
15 STMA 303 105.98
16 Anoka 336 104.68

                                                                                                                   *Complete 2015 Girls CCRS

No comments:

Post a Comment