Team | CCRS | |
1 | Hopkins | 114.35 |
2 | Edina | 113.42 |
3 | Wayzata | 113.08 |
4 | Washburn | 110.43 |
5 | Stillwater | 109.98 |
6 | Eden Prairie | 106.92 |
7 | Willmar | 106.89 |
8 | Century | 106.88 |
9 | Maple Grove | 106.63 |
10 | Minnetonka | 106.58 |
11 | Lakeville North | 106.54 |
12 | Centennial | 106.49 |
13 | Elk River | 106.36 |
14 | Mounds View | 106.29 |
15 | White Bear Lake | 106.02 |
16 | Prior Lake | 105.77 |
17 | Armstrong | 105.62 |
18 | Red Wing | 105.4 |
19 | Mayo | 105.19 |
20 | Chanhassen | 104.97 |
21 | Bemidji | 104.76 |
22 | Sartell | 104.74 |
23 | Rosemount | 104.61 |
24 | Eagan | 104.48 |
25 | Rocori | 104.34 |
26 | Henry Sibley | 104.11 |
27 | Andover | 103.96 |
28 | Lakeville South | 103.67 |
29 | Apple Valley | 103.67 |
30 | Little Falls | 103.66 |
31 | Highland | 103.62 |
32 | Cloquet | 103.56 |
33 | Chaska | 103.42 |
34 | Eastview | 103.4 |
35 | Shakopee | 103.28 |
36 | Roseville | 103.21 |
37 | STMA | 103.16 |
38 | Central | 103.12 |
39 | Duluth East | 103.08 |
40 | Detroit Lakes | 103.07 |
41 | Buffalo | 103.02 |
42 | East Ridge | 102.9 |
43 | Marshall | 102.82 |
44 | Alexandria | 102.75 |
45 | Blaine | 102.68 |
46 | Moorhead | 102.63 |
47 | Albert Lea | 102.22 |
48 | Northfield | 102.2 |
49 | Anoka | 102.08 |
50 | Winona | 101.96 |
51 | Mound | 101.89 |
52 | Farmington | 101.88 |
53 | Osseo | 101.75 |
54 | Burnsville | 101.49 |
55 | Owatonna | 101.4 |
56 | Coon Rapids | 101.28 |
57 | Blake | 101.24 |
58 | Totino-Grace | 101.19 |
59 | Brainard | 101.09 |
60 | CDH | 100.97 |
61 | Cambridge | 100.7 |
62 | New Prague | 100.49 |
63 | Woodbury | 100.48 |
64 | Hastings | 100.46 |
65 | Mankato West | 100.45 |
66 | Forest Lake | 100.29 |
67 | Irondale | 100.26 |
68 | Kennedy | 100.12 |
69 | Waconia | 99.92 |
70 | Kasson | 99.63 |
71 | Champlin Park | 99.44 |
72 | Worthington | 99.4 |
73 | Delano | 99.33 |
74 | Monticello | 99.28 |
75 | St. Cloud Tech | 99.26 |
76 | Hutchinson | 99.23 |
77 | STA | 99.14 |
78 | Faribault | 99.14 |
79 | John Marshall | 98.99 |
80 | Benilde | 98.97 |
81 | Orono | 98.89 |
82 | Jefferson | 98.33 |
83 | Park | 98.23 |
84 | Big Lake | 98.17 |
85 | Hibbing | 97.79 |
86 | Austin | 97.71 |
87 | Mahtomedi | 97.63 |
88 | SLP | 97.6 |
89 | Grand Rapids | 97.52 |
90 | South SP | 97.48 |
91 | Becker | 97.15 |
92 | Hermantown | 97.14 |
93 | St. Anthony | 96.97 |
94 | North | 96.81 |
95 | Mankato East | 96.67 |
96 | Dassel | 96.47 |
97 | North Branch | 96.26 |
98 | Como Park | 96.24 |
99 | Chisago | 95.69 |
100 | Cooper | 95.69 |
101 | Rogers | 95.66 |
102 | Sauk Rapids Rice | 95.09 |
103 | Theif River Falls | 94.92 |
104 | St. Francis | 94.41 |
105 | South | 93.98 |
106 | Fridley | 93.91 |
107 | Richfield | 92.13 |
108 | Tartan | 91.79 |
109 | ZMKW | 91.2 |
110 | Apollo | 91.12 |
111 | Hill-Murray | 90.85 |
112 | Zimmerman | 90.77 |
113 | Spring Lake Park | 90.74 |
114 | Denfeld | 90.65 |
115 | Fergus Falls | 90.64 |
116 | Simley | 90.14 |
117 | Holy Angels | 89.9 |
118 | Park Center | 89.68 |
119 | Princeton | 87.2 |
120 | Roosevelt | 87 |
121 | Washington | 79.52 |
Final 2015 Rankings
Final 2015 Boys CCRS
Subscribe to:
Posts (Atom)
No comments:
Post a Comment