Pre-State, 10/31 Ratings
Team | CCRS | |
1 | Edina | 114.13 |
2 | Willmar | 111.69 |
3 | Minnetonka | 110.65 |
4 | Wayzata | 110.51 |
5 | Marshall | 109.81 |
6 | Eden Prairie | 109.52 |
7 | Washburn | 109.47 |
8 | Shakopee | 108.62 |
9 | Farmington | 107.72 |
10 | Forest Lake | 107.66 |
11 | Lakeville South | 107.62 |
12 | Red Wing | 107.4 |
13 | Hopkins | 106.84 |
14 | Lakeville North | 106.74 |
15 | Prior Lake | 105.97 |
16 | Henry Sibley | 105.81 |
17 | Brainard | 105.67 |
18 | Chanhassen | 105.55 |
19 | Century | 105.41 |
20 | STMA | 105.26 |
21 | White Bear Lake | 105.13 |
22 | Roseville | 105.04 |
23 | Anoka | 104.6 |
24 | Visitation | 104.53 |
25 | Rosemount | 104.46 |
26 | Centennial | 104.35 |
27 | East Ridge | 104.25 |
28 | Jefferson | 104.17 |
29 | Becker | 103.85 |
30 | Monticello | 103.6 |
31 | South SP | 103.57 |
32 | Duluth East | 103.34 |
33 | Andover | 103.33 |
34 | Southwest | 103.22 |
35 | Moorhead | 103.13 |
No comments:
Post a Comment