2015
State Meet Results | Final CCRS | ||||||
Team | Score | CCRS | Team | CCRS | |||
1 | Hopkins | 34 | 112.82 | 1 | Hopkins | 114.35 | |
2 | Washburn | 67 | 111.19 | 2 | Edina | 113.42 | |
3 | Stillwater | 87 | 110.5 | 3 | Wayzata | 113.08 | |
4 | Bemidji | 155 | 107.96 | 4 | Washburn | 110.43 | |
5 | Century | 192 | 107.1 | 5 | Stillwater | 109.98 | |
6 | Willmar | 196 | 107.52 | 6 | Eden Prairie | 106.92 | |
7 | Centennial | 198 | 106.88 | 7 | Willmar | 106.89 | |
8 | Prior Lake | 237 | 106.25 | 8 | Century | 106.88 | |
9 | Mounds View | 253 | 105.21 | 9 | Maple Grove | 106.63 | |
10 | Lakeville North | 255 | 105.32 | 10 | Minnetonka | 106.58 | |
11 | White Bear Lake | 255 | 105.21 | 11 | Lakeville North | 106.54 | |
12 | Elk River | 273 | 104.81 | 12 | Centennial | 106.49 | |
13 | Rosemount | 280 | 104.7 | ||||
14 | Chanhassen | 316 | 103.8 | ||||
15 | Duluth East | 318 | 103.9 | ||||
16 | Shakopee | 334 | 103.5 |
Top Individual Performance of 2015
Rank | Athelete | Team | Meet | Time | CCRS |
1 | Jaret Carpenter | Wayzata | Griak Gold | 15:52 | 120.27 |
Jaret Carpenter | Wayzata | Lake Conference | 15:16 | 119.21 | |
Jaret Carpenter | Wayzata | Willmar | 15:36 | 118.7 | |
2 | Owen Hoeft | Hopkins | Lake Conference | 15:22 | 118.43 |
3 | Innocent Murwanshyaka | Como Park | Griak Maroon | 16:12 | 118.41 |
4 | Micah Mather | Highland Park | Griak Gold | 16:10 | 118.04 |
Jaret Carpenter | Wayzata | Section 6 | 15:38 | 117.55 | |
Owen Hoeft | Hopkins | Willmar | 15:46 | 117.44 | |
5 | Eli Krahn | Stillwater | Lions MOC | 15:38 | 116.84 |
6 | Andrew Sell | Washburn | Griak Gold | 16:20 | 116.82 |
Owen Hoeft | Hopkins | Section 6 | 15:45 | 116.75 | |
7 | Jack Manderscheid | Edina | Griak Gold | 16:22 | 116.6 |
Owen Hoeft | Hopkins | Bauman/Rovn | 15:54 | 116.56 | |
Eli Krahn | Stillwater | Victoria Lions | 15:25 | 116.43 | |
Jack Manderscheid | Edina | Lake Conference | 15:38 | 116.41 | |
Jaret Carpenter | Wayzata | State | 15:26 | 116.29 | |
8 | Patrick Roos | Edina | Griak Gold | 16:25 | 116.24 |
Micah Mather | Highland Park | State | 15:28 | 116.08 | |
9 | Seth Eliason | Hopkins | Lake Conference | 15:42 | 115.92 |
Eli Krahn | Stillwater | Section 4 | 15:48 | 115.82 | |
Jack Manderscheid | Edina | Victoria Lions | 15:30 | 115.81 | |
Patrick Roos | Edina | Victoria Lions | 15:30 | 115.81 | |
Patrick Roos | Edina | Lake Conference | 15:43 | 115.8 | |
Seth Eliason | Hopkins | Bauman/Rovn | 16:02 | 115.59 | |
Eli Krahn | Stillwater | State | 15:32 | 115.57 | |
Jack Manderscheid | Edina | Section 6 | 15:55 | 115.49 | |
10 | Hunter Staack | Hopkins | Bauman/Rovn | 16:03 | 115.47 |
Small error I've noticed in here... Andrew Sell's 15:58 performance at Griak Gold is surely not right. Micah Mather's better rating at the same race is a 16:10. Maybe Sell's 15:58 came from some other meet?
ReplyDeleteYou're right. Must have transposed a number somewhere. He ran 16:20 at Griak
Delete