2016 Week 9 - 10/31
Team | CCRS | |
1 | Wayzata | 113.14 |
2 | Edina | 110.39 |
3 | Minnetonka | 109.04 |
4 | Hopkins | 108.7 |
5 | Maple Grove | 108.52 |
6 | Mounds View | 107.76 |
7 | Stillwater | 107.64 |
8 | Sartell | 107.07 |
9 | Eden Prairie | 107.02 |
10 | Washburn | 106.76 |
11 | Eagan | 106.51 |
12 | Centennial | 106.25 |
13 | Rosemount | 106.15 |
14 | Prior Lake | 105.91 |
15 | Chanhassen | 105.83 |
16 | Bemidji | 105.72 |
17 | White Bear Lake | 105.67 |
18 | Eastview | 105.45 |
19 | Red Wing | 105.31 |
20 | Cloquet | 105.15 |
21 | Highland | 105.11 |
22 | Woodbury | 104.74 |
23 | Central | 104.68 |
24 | Henry Sibley | 104.36 |
25 | Lakeville South | 104.22 |
26 | Willmar | 104.19 |
27 | Century | 104.18 |
28 | Blaine | 104.18 |
29 | Detriot Lakes | 104.16 |
30 | Forest Lake | 103.97 |
31 | Alexandria | 103.92 |
32 | Buffalo | 103.89 |
33 | Little Falls | 103.78 |
34 | Shakopee | 103.57 |
35 | Armstrong | 103.43 |
36 | Roseville | 103.39 |
37 | Marshall | 103.36 |
38 | STMA | 103.34 |
39 | Elk River | 103.21 |
40 | Owatonna | 103.1 |
41 | Northfield | 103.06 |
42 | Moorhead | 102.77 |
43 | Rocori | 102.72 |
44 | Burnsville | 102.61 |
45 | Farmington | 102.45 |
2016 Weekly CCRS Ratings
Team | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | F |
Wayzata | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Edina | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Minnetonka | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | |
Hopkins | 5 | 6 | 7 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | |
Maple Grove | 8 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | |
Mounds View | 10 | 7 | 6 | 6 | 8 | 10 | 7 | 7 | 6 | 6 | |
Stillwater | 6 | 9 | 9 | 8 | 7 | 4 | 6 | 6 | 7 | 7 | |
Sartell | NR | 3 | 4 | 3 | 4 | 7 | 8 | 8 | 8 | 8 | |
Eden Prairie | NR | NR | NR | NR | NR | 11 | 10 | 9 | 9 | 9 | |
Washburn | NR | NR | 12 | 11 | 12 | 9 | 11 | 10 | 11 | 10 | |
Eagan | 11 | 10 | 10 | 9 | 9 | 8 | 9 | 11 | 10 | 11 | |
Centennial | 3 | 8 | 8 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | |
Prior Lake | 9 | 11 | 11 | 12 | 11 | NR | NR | NR | NR | NR | |
Bemidji | 7 | 12 | NR | NR | NR | NR | NR | NR | NR | NR | |
White Bear Lake | 12 | NR | NR | NR | NR | NR | NR | NR | NR | NR |
No comments:
Post a Comment