| Section 1 | ||||
| Contending Teams | Season CCRS | Conf. CCRS | Top Individuals | Season CCRS |
| Red Wing | 105.65 | 104.87 | Spencer Moore, Mayo | 111.43 |
| Lakeville South | 104.31 | 104.41 | Adam Tuma, Faribault | 110.68 |
| Century | 104.28 | 105.07 | Antonio Judson, Century | 109.61 |
| Owatonna | 103.32 | 103.86 | ||
| Section 2 | ||||
| Contending Teams | Season CCRS | Conf. CCRS | Top Individuals | Season CCRS |
| Chanhassen | 105.79 | 104.15 | Cole Streich, Wascea | 110.88 |
| Buffalo | 103.6 | 104 | ||
| Shakopee | 103.68 | 103.42 | ||
| Marshall | 103.12 | 103.33 | ||
| Section 3 | ||||
| Contending Teams | Season CCRS | Conf. CCRS | Top Individuals | Season CCRS |
| Eagan | 106.93 | 106.23 | Colin Dwyer, Prior Lake | 111.85 |
| Prior Lake | 106.26 | 105.71 | Treton Allen, Eagan | 111.33 |
| Rosemount | 105.88 | 106.74 | Myles Flemming, Sibley | 111.04 |
| Eastview | 105.73 | 105.61 | Joe Kelly, Eagan | 110.2 |
| Section 4 | ||||
| Contending Teams | Season CCRS | Conf. CCRS | Top Individuals | Season CCRS |
| Stillwater | 107.83 | 106.53 | Innocent Murwanashyaka, Como Park | 114.29 |
| White Bear Lake | 105.65 | 104.75 | Joe Romaine, Woodbury | 110.74 |
| Highland | 104.97 | 104.35 | Addison Stansbury, Stillwater | 109.72 |
| Central | 104.83 | 104.25 | ||
| Section 5 | ||||
| Contending Teams | Season CCRS | Conf. CCRS | Top Individuals | Season CCRS |
| Maple Grove | 108.48 | 108.1 | Alex Miley, Maple Grove | 114.29 |
| Mounds View | 108.09 | 107.93 | Reed Kurak, Centennial | 112.72 |
| Centennial | 106.33 | 105.68 | Kevin Dado, Totino-Grace | 111.87 |
| Section 6 | ||||
| Contending Teams | Season CCRS | Conf. CCRS | Top Individuals | Season CCRS |
| Wayzata | 113.17 | 112.37 | Seth Eliason, Hopkins | 117.38 |
| Edina | 110.13 | 110.24 | Khalid Hussein, Wayzata | 116.92 |
| Minnetonka | 109.12 | 109.58 | Patrick Roos, Edina | 116.26 |
| Hopkins | 108.85 | 108.61 | Matt Wilkinson, Minnetonka | 115.77 |
| Grant Price, Wayzata | 112.54 | |||
| Section 7 | ||||
| Contending Teams | Season CCRS | Conf. CCRS | Top Individuals | Season CCRS |
| Cloquet | 105.28 | 105.54 | Isaac Boedigheimer, Cloquet | 110.56 |
| Forest Lake | 104.02 | 103.84 | Tom Breuckman, Andover | 109.59 |
| Elk River | 103.35 | 102.39 | ||
| Section 8 | ||||
| Contending Teams | Season CCRS | Conf. CCRS | Top Individuals | Season CCRS |
| Sartell | 107.41 | 106.09 | Isaac Berg, Bemidji | 111.68 |
| Bemidji | 105.64 | 105.79 | Tyler Moore, Little Falls | 110.78 |
| Willmar | 104.16 | 104.55 | Ryan Fernholz, Sartell | 110.43 |
| Detroit Lakes | 104.16 | Alex Nemeth, Sartell | 110.12 | |
Monday, October 24, 2016
Boys 2016 Section Previews
Yesterday we posted brief section previews for each of the AA girls meets this week. Similar overviews for each boys section can be found below. In lieu of an update this week, current CCRS rankings can be found here.
Sunday, October 23, 2016
Girls 2016 Section Previews
8 section meets this week will set the fields for the state meet on Nov 5 in Northfield. From each section, the top two teams and top 10 non-team individuals will punch their tickets. Below is a brief overview of the girls teams expected to challenge for slots and the individuals hoping to challenge for top section finishes. Boys previews will post tomorrow.
| Section 1 | |||
| Contending Teams | Conf. CCRS | Top Individuals | Conf. CCRS |
| Lakeville North | 107.07 | Anna Fenske, Farmington | 117.05 |
| Lakeville South | 106.98 | Lauren Peterson, Farmington | 114.76 |
| Red Wing | 106.9 | Grace Johnson, Red Wing | 112.28 |
| Farmington | 105.93 | Alyson Welch, Century | 112.08 |
| Century | 105.84 |
| Section 2 | |||
| Contending Teams | Conf. CCRS | Top Individuals | Conf. CCRS |
| Marhsall | 109.29 | Tess Misgen, Shakopee | 111.98 |
| Shakopee | 108.41 | Anastasia Korzenowski, Chanhassen | 111.5 |
| Claire Boersma, Marshall | 110.43 | ||
| Grace Leslie, Orono | 109.5 | ||
*Note: Korzenowski scored 115.12 at her previous race, the Lions Meet of Champions
| Section 3 | |||
| Contending Teams | Conf. CCRS | Top Individuals | Conf. CCRS |
| Prior Lake | 107.07 | Mallory Stach, Prior Lake | 112.39 |
| Henry Sibley | 105.41 | Star Costa, South SP | 109.71 |
| Rosemount | 104.05 | ||
| South SP | 103.79 | ||
| East Ridge | 103.98 |
*Note: Costa scored 113.9 at her previous race, the Swain Invite
| Section 4 | |||
| Contending Teams | Conf. CCRS | Top Individuals | Conf. CCRS |
| Roseville | 104.57 | Naomi Boehm, Roseville | 109.39 |
| White Bear Lake | 104.22 | Molly Moening, Highland | 106.98 |
| Stillwater | 102.28 | Maddie Verkerke, White Bear Lake | 106.88 |
| Section 5 | |||
| Contending Teams | Conf. CCRS | Top Individuals | Conf. CCRS |
| Anoka | 104.78 | Morgan Dahl, Mounds View | 111.43 |
| STMA | 104.77 | Annalise Davis, STMA | 108.99 |
| Centennial | 104.01 | Elizabeth VanLoon, Irondale | 108.51 |
| Irondale | 102.27 | ||
| Section 6 | |||
| Contending Teams | Conf. CCRS | Top Individuals | Conf. CCRS |
| Edina | 115.18 | Jaycie Thomson, Wayzata | 117.79 |
| Wayzata | 111.33 | Morgan Richter, Edina | 116.73 |
| Minnetonka | 111.04 | Sophie Whicher, Minnetonka | 116.11 |
| Eden Prairie | 110.47 | Amanda Mosborg, Edina | 115.59 |
| Washburn | 110.1 | Maria Rickman, Edina | 114.87 |
| Brynn Liabraaten, Edina | 114.67 | ||
| Tate Sweeney, Edina | 114.36 | ||
| Malakai Holloway, Eden Prairie | 114.07 | ||
| Elizabeth Klecker, Hopkins | 114.07 | ||
| Emily Covert, Washburn | 113.29 |
*Note: Scores for Washburn and Covert come from the Blaine Invite
| Section 7 | |||
| Contending Teams | Conf. CCRS | Top Individuals | Conf. CCRS |
| Forest Lake | 107.7 | Regan Duffy, Forest Lake | 111.33 |
| Duluth East | 103.6 | Caroline Schoessow, Forest Lake | 109.77 |
| Andover | 103.17 | Molly Weberg, Duluth East | 107.51 |
| Section 8 | |||
| Contending Teams | Conf. CCRS | Top Individuals | Conf. CCRS |
| Willmar | 111.68 | Sophie Schmitz, Willmar | 113.47 |
| Brainerd | 105.02 | Jessa Hanson, Willmar | 112.57 |
| Moorhead | 103.76 | Kayla Rudie, Willmar | 111.88 |
| Sadie Hamrin, Bemidji | 109.45 | ||
| Allison Hendrickson, Becker | 109.12 |
Subscribe to:
Posts (Atom)