Section 1 | ||||
Contending Teams | Season CCRS | Conf. CCRS | Top Individuals | Season CCRS |
Red Wing | 105.65 | 104.87 | Spencer Moore, Mayo | 111.43 |
Lakeville South | 104.31 | 104.41 | Adam Tuma, Faribault | 110.68 |
Century | 104.28 | 105.07 | Antonio Judson, Century | 109.61 |
Owatonna | 103.32 | 103.86 | ||
Section 2 | ||||
Contending Teams | Season CCRS | Conf. CCRS | Top Individuals | Season CCRS |
Chanhassen | 105.79 | 104.15 | Cole Streich, Wascea | 110.88 |
Buffalo | 103.6 | 104 | ||
Shakopee | 103.68 | 103.42 | ||
Marshall | 103.12 | 103.33 | ||
Section 3 | ||||
Contending Teams | Season CCRS | Conf. CCRS | Top Individuals | Season CCRS |
Eagan | 106.93 | 106.23 | Colin Dwyer, Prior Lake | 111.85 |
Prior Lake | 106.26 | 105.71 | Treton Allen, Eagan | 111.33 |
Rosemount | 105.88 | 106.74 | Myles Flemming, Sibley | 111.04 |
Eastview | 105.73 | 105.61 | Joe Kelly, Eagan | 110.2 |
Section 4 | ||||
Contending Teams | Season CCRS | Conf. CCRS | Top Individuals | Season CCRS |
Stillwater | 107.83 | 106.53 | Innocent Murwanashyaka, Como Park | 114.29 |
White Bear Lake | 105.65 | 104.75 | Joe Romaine, Woodbury | 110.74 |
Highland | 104.97 | 104.35 | Addison Stansbury, Stillwater | 109.72 |
Central | 104.83 | 104.25 | ||
Section 5 | ||||
Contending Teams | Season CCRS | Conf. CCRS | Top Individuals | Season CCRS |
Maple Grove | 108.48 | 108.1 | Alex Miley, Maple Grove | 114.29 |
Mounds View | 108.09 | 107.93 | Reed Kurak, Centennial | 112.72 |
Centennial | 106.33 | 105.68 | Kevin Dado, Totino-Grace | 111.87 |
Section 6 | ||||
Contending Teams | Season CCRS | Conf. CCRS | Top Individuals | Season CCRS |
Wayzata | 113.17 | 112.37 | Seth Eliason, Hopkins | 117.38 |
Edina | 110.13 | 110.24 | Khalid Hussein, Wayzata | 116.92 |
Minnetonka | 109.12 | 109.58 | Patrick Roos, Edina | 116.26 |
Hopkins | 108.85 | 108.61 | Matt Wilkinson, Minnetonka | 115.77 |
Grant Price, Wayzata | 112.54 | |||
Section 7 | ||||
Contending Teams | Season CCRS | Conf. CCRS | Top Individuals | Season CCRS |
Cloquet | 105.28 | 105.54 | Isaac Boedigheimer, Cloquet | 110.56 |
Forest Lake | 104.02 | 103.84 | Tom Breuckman, Andover | 109.59 |
Elk River | 103.35 | 102.39 | ||
Section 8 | ||||
Contending Teams | Season CCRS | Conf. CCRS | Top Individuals | Season CCRS |
Sartell | 107.41 | 106.09 | Isaac Berg, Bemidji | 111.68 |
Bemidji | 105.64 | 105.79 | Tyler Moore, Little Falls | 110.78 |
Willmar | 104.16 | 104.55 | Ryan Fernholz, Sartell | 110.43 |
Detroit Lakes | 104.16 | Alex Nemeth, Sartell | 110.12 | |
Monday, October 24, 2016
Boys 2016 Section Previews
Yesterday we posted brief section previews for each of the AA girls meets this week. Similar overviews for each boys section can be found below. In lieu of an update this week, current CCRS rankings can be found here.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment