Team | CCRS | |
1 | Wayzata | 113.57 |
2 | Edina | 111.2 |
3 | Minnetonka | 109.33 |
4 | Stillwater | 108.81 |
5 | Hopkins | 108.65 |
6 | Maple Grove | 108.33 |
7 | Sartell | 107.84 |
8 | Eagan | 107.51 |
9 | Washburn | 107.37 |
10 | Mounds View | 107.32 |
11 | Eden Prairie | 107.23 |
12 | Centennial | 106.83 |
Notes about Week 5 ratings:
* Week 1 results are no longer included in the rankings, after being devalued last week. The reason for doing this is twofold - 1) Week 1 meets are subject to a small degree of uncertainty, as they are directly influenced by preseason ratings, and 2) Opening week results are inherently less predictive than those that come 4-6 weeks later. This explains why, for example, Stillwater rose in the ratings despite not racing last week. Their opening week result was their lowest score of the season.
Facts and info:
* Seth Eliason remains the only athlete since week 1 to post the top score of the week. His 117.52 victory at Willmar was, for the second week in a row, matched by Khalid Hussein of Wayzata.
* Hussein's Wayzata teammate Grant Price is this week's lone newcomer to the top performances list.
* The team champions at Willmar posted the top team scores for their respective genders. The Wayzata boys posted a score of 113.35, while the Willmar girls managed a score of 113.10.
* The top girls individual performance of the week belonged to Jaycie Thomson of Wayzata. Her 115.08 victory at Willmar narrowly outpaced Regan Duffy's 114.60 at Swain.
* For the first time this season, enough results are available (generally 2-4 per athlete after week 1) to see a fairly firm individual picture take place. The current top 12 athletes, by average CCRS score, are below:
* For the first time this season, enough results are available (generally 2-4 per athlete after week 1) to see a fairly firm individual picture take place. The current top 12 athletes, by average CCRS score, are below:
Athlete | Team | Avg CCRS | Best CCRS | |
1 | Klahid Hussein | Wayzata | 118.15 | 118.78 |
2 | Seth Eliason | Hopkins | 117.49 | 118.78 |
3 | Patrick Roos | Edina | 117.11 | 117.11 |
4 | Matt Wilkinson | Minnetonka | 116.44 | 117.6 |
5 | Innocent Murwanashyaka | Como Park | 114.53 | 114.96 |
6 | Alex Miley | Maple Grove | 114.48 | 115.02 |
7 | Grant Price | Wayzata | 113.18 | 113.46 |
8 | Reed Kurak | Centennial | 113 | 114.42 |
9 | Isaac Berg | Bemidji | 112.3 | 112.87 |
10 | Kevin Dado | Totino-Grace | 112.28 | 112.69 |
11 | Jeremy Gilbertson | Wayzata | 112.23 | 112.26 |
12 | Ben Olson | Blaine | 112.22 | 114.42 |
While these ranking reflect what an athlete has done thus far, their predictive validity should still be taken with a small grain of salt. Seth Eliason, for example, has narrowly defeated Hussein each of the last two weeks (Hussein's only two results) and would logically deserve to be ranked ahead. However, he has also posted slightly lower scores in low-key meets (ie. Lucky Lindy) that depress his average slightly. Wayzata, with 6 individuals ranked in the top 20, has avoided meets in which some of the other top runners may have posted a slightly sub-maximal effort
Team | CCRS | |
1 | Wayzata | 113.57 |
2 | Edina | 111.2 |
3 | Minnetonka | 109.33 |
4 | Stillwater | 108.81 |
5 | Hopkins | 108.65 |
6 | Maple Grove | 108.33 |
7 | Sartell | 107.84 |
8 | Eagan | 107.51 |
9 | Washburn | 107.37 |
10 | Mounds View | 107.32 |
11 | Eden Prairie | 107.23 |
12 | Centennial | 106.83 |
13 | Prior Lake | 106.53 |
14 | Eastview | 106.32 |
15 | Chanhassen | 106.29 |
16 | Red Wing | 106.12 |
17 | Bemidji | 105.9 |
18 | White Bear Lake | 105.89 |
19 | Central | 105.77 |
20 | Rosemount | 105.46 |
21 | Highland | 105.34 |
22 | Cloquet | 105.02 |
23 | Henry Sibley | 104.82 |
24 | Blaine | 104.63 |
25 | Forest Lake | 104.23 |
26 | Woodbury | 104.16 |
27 | Detriot Lakes | 104 |
28 | Century | 103.99 |
29 | Willmar | 103.9 |
30 | Lakeville South | 103.84 |
31 | Buffalo | 103.82 |
32 | Alexandria | 103.75 |
33 | Little Falls | 103.75 |
34 | Owatonna | 103.71 |
35 | Shakopee | 103.66 |
36 | Elk River | 103.53 |
37 | Marshall | 103.53 |
38 | Armstrong | 103.51 |
39 | Roseville | 103.49 |
40 | STMA | 103.25 |
41 | Duluth East | 103.1 |
42 | Totino-Grace | 103.02 |
43 | Mayo | 102.92 |
44 | Moorhead | 102.75 |
45 | Waseca | 102.66 |
46 | Northfield | 102.53 |
47 | Kasson | 102.49 |
48 | Coon Rapids | 102.41 |
49 | Burnsville | 102.19 |
50 | Rocori | 102.09 |
51 | Winona | 102.08 |
52 | Waconia | 102.05 |
53 | Farmington | 102.03 |
54 | East Ridge | 101.96 |
55 | Mankato West | 101.73 |
56 | Chaska | 101.69 |
57 | Delano | 101.58 |
58 | Lakeville North | 101.49 |
59 | Andover | 101.43 |
60 | Faribault | 101.3 |
61 | Jefferson | 101.04 |
62 | Apple Valley | 101.03 |
63 | STA | 100.98 |
64 | Albert Lea | 100.89 |
65 | Brainard | 100.57 |
66 | Champlin Park | 100.57 |
67 | Hutchinson | 100.46 |
68 | Hastings | 100.46 |
69 | SLP | 100.13 |
70 | Mankato East | 99.9 |
71 | New Prague | 99.77 |
72 | St. Cloud Tech | 99.6 |
73 | Big Lake | 99.05 |
74 | Apollo | 99.03 |
75 | Anoka | 98.94 |
76 | Cambridge | 98.89 |
77 | Park | 98.84 |
78 | John Marshall | 98.69 |
79 | Rogers | 98.36 |
80 | Benilde | 98.27 |
81 | Irondale | 98.03 |
82 | Worthington | 97.95 |
83 | Orono | 97.81 |
84 | CDH | 97.79 |
85 | Becker | 97.46 |
86 | Austin | 97.12 |
87 | Dassel | 97.06 |
88 | Sauk Rapids Rice | 96.98 |
89 | Grand Rapids | 96.97 |
90 | South | 96.96 |
91 | Mound | 96.95 |
92 | Osseo | 96.65 |
93 | Monticello | 96.63 |
94 | Southwest | 96.45 |
95 | Como Park | 96.1 |
96 | St. Anthony | 96.03 |
97 | St. Francis | 95.52 |
98 | Kennedy | 95.51 |
99 | Hermantown | 95.4 |
100 | North Branch | 95.34 |
101 | Fergus Falls | 95.08 |
102 | Hibbing | 95.04 |
103 | Delasalle | 94.77 |
104 | Mahtomedi | 94.69 |
105 | North | 94.39 |
106 | Spring Lake Park | 94.19 |
107 | Chisago | 94.09 |
108 | Tartan | 93.41 |
109 | Hill-Murray | 93.18 |
110 | Holy Angels | 93.16 |
111 | Fridley | 92.47 |
112 | South SP | 92.2 |
113 | Princeton | 92.11 |
114 | Theif River Falls | 91.79 |
115 | Richfield | 91.69 |
116 | Park Center | 91.34 |
117 | Denfeld | 91.25 |
118 | Simley | 90.56 |
119 | Cooper | 89.88 |
120 | Harding | 89.71 |
121 | Zimmerman | 88.61 |
122 | Washington | 88.48 |
123 | ZMKW | 85.85 |
124 | Roosevelt | 84.16 |
No comments:
Post a Comment