Team | CCRS | |
1 | Wayzata | 113.57 |
2 | Edina | 110.08 |
3 | Minnetonka | 108.99 |
4 | Hopkins | 108.65 |
5 | Maple Grove | 108.55 |
6 | Stillwater | 108.31 |
7 | Mounds View | 108.1 |
8 | Sartell | 107.78 |
9 | Eagan | 107.51 |
10 | Eden Prairie | 107.17 |
11 | Washburn | 107.11 |
12 | Centennial | 106.56 |
Facts and Info:
* For the first time this season, Patrick Roos produced the top individual performance of the week. His 114.77 performance at Victoria Lions led Edina to the team victory.
* 2nd ranked Edina did not, however, post the top team race of the week. That honor belongs to Mounds View, ranked only 7th in CCRS but evidently on the upswing. They scored 109.27 in winning the Lions Meet of Champions.
* The girls race at Victoria Lions was nearly a state meet simulation. In fact, the top ten averaged only about a point behind the top ten at last year's state meet
Anna Fenske - 118.95
Morgan Richter - 118.3
Sophie Whicher - 117.02
Amanda Mosborg - 116.7
Renae Anderson - 115.66
Anastasia Korzenowski - 115.46
Tess Misgen - 115.05
Maria Rickman - 114.64
Sadie Schreiner - 114.64
Brianne Brewster - 114.34
Winners at other large meets last week include Annalise Davis at STMA (113.75), Emily Covert at Blaine (113.29), and Korzenowski herself at Alexandria (115.12).
* As has been the case all season, the Edina girls posted the top team score of the week, with a 114.95 score at Victoria Lions. As has also been the case all season, Willmar led the state's challengers with a 112.66 victory at Alexandria.
* The Minnetonka (110.64), Eden Prairie (110.47), and Washburn (110.1) girls posted the 3rd, 4th, and 6th best scores in the state this week and are each clearly among the top seven teams in the state. They each have work to do, however, to take down Edina and Wayzata (111.70 at Willmar two weeks ago) at Section 6AA later this month.
* The Minnetonka (110.64), Eden Prairie (110.47), and Washburn (110.1) girls posted the 3rd, 4th, and 6th best scores in the state this week and are each clearly among the top seven teams in the state. They each have work to do, however, to take down Edina and Wayzata (111.70 at Willmar two weeks ago) at Section 6AA later this month.
Team | CCRS | |
1 | Wayzata | 113.57 |
2 | Edina | 110.08 |
3 | Minnetonka | 108.99 |
4 | Hopkins | 108.65 |
5 | Maple Grove | 108.55 |
6 | Stillwater | 108.31 |
7 | Mounds View | 108.1 |
8 | Sartell | 107.78 |
9 | Eagan | 107.51 |
10 | Eden Prairie | 107.17 |
11 | Washburn | 107.11 |
12 | Centennial | 106.56 |
13 | Prior Lake | 106.53 |
14 | Red Wing | 106.16 |
15 | Chanhassen | 106.11 |
16 | Eastview | 105.93 |
17 | White Bear Lake | 105.83 |
18 | Bemidji | 105.65 |
19 | Rosemount | 105.55 |
20 | Central | 105.49 |
21 | Highland | 105.28 |
22 | Cloquet | 105.2 |
23 | Henry Sibley | 104.88 |
24 | Blaine | 104.56 |
25 | Woodbury | 104.16 |
26 | Detriot Lakes | 104.12 |
27 | Forest Lake | 104.11 |
28 | Lakeville South | 104.07 |
29 | Alexandria | 103.96 |
30 | Willmar | 103.89 |
31 | Century | 103.86 |
32 | Little Falls | 103.73 |
33 | Shakopee | 103.6 |
34 | Buffalo | 103.57 |
35 | Armstrong | 103.51 |
36 | Owatonna | 103.46 |
37 | Elk River | 103.4 |
38 | Roseville | 103.32 |
39 | STMA | 103.16 |
40 | Marshall | 103.12 |
41 | Duluth East | 102.95 |
42 | Totino-Grace | 103.02 |
43 | Moorhead | 102.76 |
44 | Northfield | 102.75 |
45 | Waseca | 102.66 |
46 | Coon Rapids | 102.55 |
47 | Burnsville | 102.53 |
48 | Kasson | 102.49 |
49 | Mankato West | 102.33 |
50 | Winona | 102.28 |
51 | East Ridge | 102.22 |
52 | Mayo | 102.15 |
53 | Waconia | 102.12 |
54 | Rocori | 102.09 |
55 | Farmington | 102.07 |
56 | Apple Valley | 101.49 |
57 | Delano | 101.47 |
58 | Lakeville North | 101.43 |
59 | Faribault | 101.3 |
60 | Andover | 101.28 |
61 | Jefferson | 101.16 |
62 | STA | 101.02 |
63 | Chaska | 100.95 |
64 | Brainard | 100.57 |
65 | Hutchinson | 100.55 |
66 | Champlin Park | 100.53 |
67 | Hastings | 100.46 |
68 | Albert Lea | 100.24 |
69 | New Prague | 99.92 |
70 | Mankato East | 99.9 |
71 | SLP | 99.81 |
72 | Apollo | 99.73 |
73 | St. Cloud Tech | 99.56 |
74 | John Marshall | 99.19 |
75 | Big Lake | 99.01 |
76 | Park | 98.86 |
77 | Anoka | 98.84 |
78 | Cambridge | 98.8 |
79 | Benilde | 98.27 |
80 | Irondale | 98.2 |
81 | Rogers | 98.04 |
82 | Worthington | 97.95 |
83 | CDH | 97.93 |
84 | Orono | 97.74 |
85 | Austin | 97.68 |
86 | Mound | 97.49 |
87 | Becker | 97.29 |
88 | Sauk Rapids Rice | 97.28 |
89 | South | 97.24 |
90 | Osseo | 97.12 |
91 | Dassel | 97.06 |
92 | Grand Rapids | 97.17 |
93 | Monticello | 96.46 |
94 | Southwest | 96.45 |
95 | Como Park | 96.1 |
96 | Kennedy | 96.05 |
97 | St. Francis | 95.81 |
98 | St. Anthony | 95.79 |
99 | North Branch | 95.49 |
100 | Hermantown | 95.03 |
101 | Fergus Falls | 95.19 |
102 | Hibbing | 95.43 |
103 | Delasalle | 94.93 |
104 | Mahtomedi | 94.34 |
105 | Spring Lake Park | 94.28 |
106 | North | 93.99 |
107 | Chisago | 93.89 |
108 | Tartan | 93.42 |
109 | Hill-Murray | 93.2 |
110 | Holy Angels | 93.16 |
111 | Fridley | 92.51 |
112 | South SP | 92.2 |
113 | Princeton | 92.03 |
114 | Richfield | 91.84 |
115 | Theif River Falls | 91.79 |
116 | Park Center | 91.34 |
117 | Denfeld | 90.63 |
118 | Simley | 90.34 |
119 | Harding | 89.69 |
120 | Cooper | 89.41 |
121 | Zimmerman | 89.13 |
122 | Washington | 88.48 |
123 | ZMKW | 86.07 |
124 | Roosevelt | 85.32 |
No comments:
Post a Comment