Boys Girls
Team | CCRS | Team | CCRS | ||||
1 | Wayzata | 113.14 | 1 | Edina | 114.13 | ||
2 | Edina | 110.39 | 2 | Willmar | 111.69 | ||
3 | Minnetonka | 109.04 | 3 | Minnetonka | 110.65 | ||
4 | Hopkins | 108.7 | 4 | Wayzata | 110.51 | ||
5 | Maple Grove | 108.52 | 5 | Marshall | 109.81 | ||
6 | Mounds View | 107.76 | 6 | Eden Prairie | 109.52 | ||
7 | Stillwater | 107.64 | 7 | Washburn | 109.47 | ||
8 | Sartell | 107.07 | 8 | Shakopee | 108.62 | ||
9 | Eden Prairie | 107.02 | 9 | Farmington | 107.72 | ||
10 | Washburn | 106.76 | 10 | Forest Lake | 107.66 | ||
11 | Eagan | 106.51 | 11 | Lakeville South | 107.62 | ||
12 | Centennial | 106.25 | 12 | Red Wing | 107.4 |
Notes about week 9:
*Week 3 is no longer included in the ratings
*These are the final ratings of the year for most teams, with only the state meet remaining.
Facts and Info:
*Wayzata (113.05) and Edina (113.10) again posted the top team scores of the week
*Seth Eliason of Hopkins (116.08) and Anna Fenske of Farmington (120.87) posted the top individual scores of the section meets
* The 16 boys teams that qualified for state have an average CCRS score of 106.61 and an average CCRS rank of 15.2. In 2015, those numbers were 106.74 and 14.4, respectively
Full Boys
Team | CCRS | |
1 | Wayzata | 113.14 |
2 | Edina | 110.39 |
3 | Minnetonka | 109.04 |
4 | Hopkins | 108.7 |
5 | Maple Grove | 108.52 |
6 | Mounds View | 107.76 |
7 | Stillwater | 107.64 |
8 | Sartell | 107.07 |
9 | Eden Prairie | 107.02 |
10 | Washburn | 106.76 |
11 | Eagan | 106.51 |
12 | Centennial | 106.25 |
13 | Rosemount | 106.15 |
14 | Prior Lake | 105.91 |
15 | Chanhassen | 105.83 |
16 | Bemidji | 105.72 |
17 | White Bear Lake | 105.67 |
18 | Eastview | 105.45 |
19 | Red Wing | 105.31 |
20 | Cloquet | 105.15 |
21 | Highland | 105.11 |
22 | Woodbury | 104.74 |
23 | Central | 104.68 |
24 | Henry Sibley | 104.36 |
25 | Lakeville South | 104.22 |
26 | Willmar | 104.19 |
27 | Century | 104.18 |
28 | Blaine | 104.18 |
29 | Detriot Lakes | 104.16 |
30 | Forest Lake | 103.97 |
31 | Alexandria | 103.92 |
32 | Buffalo | 103.89 |
33 | Little Falls | 103.78 |
34 | Shakopee | 103.57 |
35 | Armstrong | 103.43 |
36 | Roseville | 103.39 |
37 | Marshall | 103.36 |
38 | STMA | 103.34 |
39 | Elk River | 103.21 |
40 | Owatonna | 103.1 |
41 | Northfield | 103.06 |
42 | Moorhead | 102.77 |
43 | Rocori | 102.72 |
44 | Burnsville | 102.61 |
45 | Farmington | 102.45 |
46 | East Ridge | 102.43 |
47 | Coon Rapids | 102.32 |
48 | Duluth East | 102.27 |
49 | Kasson | 102.17 |
50 | Winona | 102.17 |
51 | Waconia | 101.99 |
52 | Mankato West | 101.91 |
53 | Andover | 101.88 |
54 | Totino-Grace | 101.63 |
55 | Waseca | 101.49 |
56 | Lakeville North | 101.41 |
57 | Mayo | 101.35 |
58 | Apple Valley | 101.32 |
59 | Chaska | 101.27 |
60 | STA | 101.18 |
61 | Delano | 101.13 |
62 | Brainard | 100.98 |
63 | Jefferson | 100.8 |
64 | Hutchinson | 100.77 |
65 | Faribault | 100.76 |
66 | Albert Lea | 100.71 |
67 | Apollo | 100.65 |
68 | Champlin Park | 100.39 |
69 | Hastings | 100.32 |
70 | Mankato East | 100.05 |
71 | New Prague | 99.88 |
72 | Benilde | 99.75 |
73 | Dassel | 99.42 |
74 | John Marshall | 99.31 |
75 | SLP | 99.13 |
76 | CDH | 99.12 |
77 | Big Lake | 99.1 |
78 | Park | 99.01 |
79 | St. Cloud Tech | 98.91 |
80 | South | 98.84 |
81 | Worthington | 98.54 |
82 | Irondale | 98.5 |
83 | Anoka | 98.46 |
84 | Austin | 98.43 |
85 | Rogers | 98.26 |
86 | Cambridge | 98.14 |
87 | Orono | 98 |
88 | Mound | 97.6 |
89 | Grand Rapids | 97.6 |
90 | Sauk Rapids Rice | 97.58 |
91 | Osseo | 97.4 |
92 | Becker | 97.09 |
93 | Como Park | 96.89 |
94 | Kennedy | 96.81 |
95 | Southwest | 96.36 |
96 | Monticello | 96.23 |
97 | St. Francis | 96.01 |
98 | North Branch | 95.88 |
99 | Spring Lake Park | 95.16 |
100 | St. Anthony | 95.14 |
101 | Fergus Falls | 95.08 |
102 | Hibbing | 94.99 |
103 | Hermantown | 94.95 |
104 | Mahtomedi | 94.56 |
105 | North | 94.21 |
106 | Delasalle | 93.87 |
107 | Tartan | 93.62 |
108 | Holy Angels | 93.37 |
109 | Fridley | 92.98 |
110 | Hill-Murray | 92.89 |
111 | Chisago | 92.72 |
112 | South SP | 92.69 |
113 | Theif River Falls | 92.58 |
114 | Princeton | 92.21 |
115 | Park Center | 92.04 |
116 | Richfield | 91.96 |
117 | Washington | 91.65 |
118 | Simley | 90.46 |
119 | Cooper | 89.99 |
120 | Denfeld | 89.76 |
121 | Harding | 89.18 |
122 | Zimmerman | 88.69 |
123 | Roosevelt | 87.52 |
124 | ZMKW | 86.57 |
Full Girls
Team | CCRS | |
1 | Edina | 114.1382 |
2 | Willmar | 111.6976 |
3 | Minnetonka | 110.6529 |
4 | Wayzata | 110.5116 |
5 | Marshall | 109.8183 |
6 | Eden Prairie | 109.5255 |
7 | Washburn | 109.4746 |
8 | Shakopee | 108.6256 |
9 | Farmington | 107.721 |
10 | Forest Lake | 107.6612 |
11 | Lakeville South | 107.6288 |
12 | Red Wing | 107.4038 |
13 | Hopkins | 106.8432 |
14 | Lakeville North | 106.7492 |
15 | Prior Lake | 105.977 |
16 | Henry Sibley | 105.8193 |
17 | Brainard | 105.6785 |
18 | Chanhassen | 105.5511 |
19 | Century | 105.4169 |
20 | STMA | 105.2632 |
21 | White Bear Lake | 105.1328 |
22 | Roseville | 105.0407 |
23 | Anoka | 104.6021 |
24 | Visitation | 104.538 |
25 | Rosemount | 104.4697 |
26 | Centennial | 104.3511 |
27 | East Ridge | 104.2537 |
28 | Jefferson | 104.1712 |
29 | Becker | 103.853 |
30 | Monticello | 103.6052 |
31 | South SP | 103.5709 |
32 | Duluth East | 103.3411 |
33 | Andover | 103.3365 |
34 | Southwest | 103.2221 |
35 | Moorhead | 103.1383 |
36 | Alexandria | 103.1311 |
37 | Stillwater | 102.9425 |
38 | Orono | 102.9418 |
39 | Mayo | 102.7953 |
40 | Sartell | 102.753 |
41 | Eastview | 102.6599 |
42 | Waseca | 102.5246 |
43 | Irondale | 102.399 |
44 | Waconia | 102.3755 |
45 | Faribault | 102.1118 |
46 | Highland | 102.0079 |
47 | Chaska | 101.832 |
48 | Apple Valley | 101.808 |
49 | Maple Grove | 101.7397 |
50 | Eagan | 101.5413 |
51 | Mahtomedi | 101.4689 |
52 | Elk River | 101.1648 |
53 | Mankato West | 101.1063 |
54 | Central | 100.9154 |
55 | Bemidji | 100.5899 |
56 | Armstrong | 100.364 |
57 | Rocori | 100.0643 |
58 | Northfield | 99.89946 |
59 | New Prague | 99.5668 |
60 | John Marshall | 99.46557 |
61 | Woodbury | 99.41489 |
62 | Winona | 99.31801 |
63 | Buffalo | 99.08842 |
64 | Champlin Park | 99.06062 |
65 | St. Cloud Tech | 98.96751 |
66 | Mounds View | 98.80161 |
67 | Austin | 98.72191 |
68 | Owatonna | 98.53225 |
69 | Benilde | 98.50118 |
70 | Blaine | 98.14133 |
71 | Coon Rapids | 98.14133 |
72 | Hastings | 97.91684 |
73 | North Branch | 97.64814 |
74 | SLP | 97.63314 |
75 | Dassel | 97.58004 |
76 | Cloquet | 97.47257 |
77 | Hutchinson | 97.23937 |
78 | Osseo | 96.98919 |
79 | Theif River Falls | 96.678 |
80 | Burnsville | 96.62935 |
81 | Kasson | 96.55838 |
82 | Cambridge | 96.53583 |
83 | Hibbing | 96.43111 |
84 | Park Center | 96.37035 |
85 | Apollo | 96.28775 |
86 | Grand Rapids | 96.21211 |
87 | Detriot Lakes | 96.01329 |
88 | Delano | 95.393 |
89 | ZMKW | 94.84545 |
90 | Hermantown | 94.76054 |
91 | Fergus Falls | 94.22944 |
92 | Rogers | 94.00016 |
93 | St. Anthony | 93.99894 |
94 | Sauk Rapids Rice | 93.99588 |
95 | Princeton | 93.89338 |
96 | Chisago | 93.79076 |
97 | CDH | 93.345 |
98 | Mankato East | 93.23328 |
99 | North | 93.1767 |
100 | Cooper | 93.11378 |
101 | Totino-Grace | 93.07587 |
102 | South | 92.32516 |
103 | Spring Lake Park | 92.27831 |
104 | Worthington | 92.13814 |
105 | Hill-Murray | 91.96201 |
106 | Kennedy | 91.86038 |
107 | Tartan | 91.84221 |
108 | Park | 91.46796 |
109 | Zimmerman | 90.67296 |
110 | Little Falls | 90.65747 |
111 | Albert Lea | 90.54384 |
112 | Richfield | 90.02791 |
113 | Mound | 89.6458 |
114 | Como Park | 89.49558 |
115 | Big Lake | 89.25295 |
116 | St. Francis | 89.08174 |
117 | Holy Angels | 83.96627 |
118 | Simley | 74.39882 |
119 | Washington | 67.90598 |
No comments:
Post a Comment