Team | CCRS | |
1 | Wayzata | 113.17 |
2 | Edina | 110.13 |
3 | Minnetonka | 109.14 |
4 | Hopkins | 108.64 |
5 | Maple Grove | 108.46 |
6 | Stillwater | 108.31 |
7 | Mounds View | 108.1 |
8 | Sartell | 107.74 |
9 | Eden Prairie | 107.29 |
10 | Washburn | 107.11 |
11 | Eagan | 107.08 |
12 | Centennial | 106.39 |
(full results can be found below)
Notes about Week 7:
* Next week's ratings will not include Week 2 results, in order for pre-section ratings to more accurately reflect a team's current performances. A team like Mounds View should be expected to benefit from this change, as they are trending in a positive direction. Other teams may move back slightly if their early performances exceed more recent ones.
Facts and Info:
* Seth Eliason once again produced the top individual performance of the week with his 116.91 victory at Lake Conference
* Wayzata posted the top team score, 112.37, in winning the same race
* Top girls team performances from the early conference meets:
Edina - 115.18
Wayzata - 111.33
Minnetonka - 111.04
Eden Prairie - 110.47
Shakopee - 108.41
*Washburn's results at Minneapolis Conference have not been found. Washburn scored 110.1
at Blaine the week prior
* Top girls individual performances from early conference meets:
Jaycie Thomsen - 117.79
Anna Fenske - 117.05
Morgan Richter - 116.73
Sophie Whicher - 116.11
Amanda Mosborg - 115.59
Maria Rickman - 114.87
Lauren Peterson - 114.76
* Current boys individual rankings:
Athlete | Team | Avg CCRS | Best CCRS | |
1 | Seth Eliason | Hopkins | 117.38 | 118.78 |
2 | Klahid Hussein | Wayzata | 116.92 | 118.78 |
3 | Patrick Roos | Edina | 116.26 | 117.11 |
4 | Matt Wilkinson | Minnetonka | 115.76 | 117.6 |
5 | Innocent Murwanashyaka | Como Park | 114.53 | 114.96 |
6 | Alex Miley | Maple Grove | 114.52 | 115.02 |
7 | Reed Kurak | Centennial | 112.71 | 114.42 |
8 | Grant Price | Wayzata | 112.53 | 113.46 |
9 | Liban Jama | Wayzata | 112.29 | 112.49 |
10 | Jeremy Gilbertson | Wayzata | 112.05 | 112.26 |
11 | Kevin Dado | Totino-Grace | 111.86 | 112.69 |
12 | Colin Dwyer | Prior Lake | 111.84 | 112.3 |
Team | CCRS | |
1 | Wayzata | 113.17 |
2 | Edina | 110.13 |
3 | Minnetonka | 109.14 |
4 | Hopkins | 108.64 |
5 | Maple Grove | 108.46 |
6 | Stillwater | 108.31 |
7 | Mounds View | 108.1 |
8 | Sartell | 107.74 |
9 | Eden Prairie | 107.29 |
10 | Washburn | 107.11 |
11 | Eagan | 107.08 |
12 | Centennial | 106.39 |
13 | Prior Lake | 106.26 |
14 | Red Wing | 106.16 |
15 | Chanhassen | 106.11 |
16 | Rosemount | 105.85 |
17 | White Bear Lake | 105.83 |
18 | Eastview | 105.82 |
19 | Bemidji | 105.65 |
20 | Central | 105.49 |
21 | Highland | 105.28 |
22 | Cloquet | 105.21 |
23 | Henry Sibley | 104.88 |
24 | Blaine | 104.48 |
25 | Woodbury | 104.16 |
26 | Lakeville South | 104.15 |
27 | Detriot Lakes | 104.12 |
28 | Forest Lake | 104.11 |
29 | Willmar | 104.03 |
30 | Century | 104.02 |
31 | Alexandria | 103.96 |
32 | Little Falls | 103.8 |
33 | Buffalo | 103.57 |
34 | Shakopee | 103.57 |
35 | Armstrong | 103.42 |
36 | Roseville | 103.32 |
37 | Owatonna | 103.25 |
38 | Elk River | 103.2 |
39 | STMA | 103.16 |
40 | Marshall | 103.12 |
41 | Northfield | 102.87 |
42 | Moorhead | 102.76 |
43 | Burnsville | 102.65 |
44 | Duluth East | 102.62 |
45 | Coon Rapids | 102.5 |
46 | Totino-Grace | 102.49 |
47 | Mankato West | 102.3 |
48 | Kasson | 102.28 |
49 | Farmington | 102.24 |
50 | Waseca | 102.24 |
51 | East Ridge | 102.22 |
52 | Waconia | 102.1 |
53 | Rocori | 102.09 |
54 | Winona | 101.98 |
55 | Mayo | 101.95 |
56 | Delano | 101.47 |
57 | Apple Valley | 101.46 |
58 | Andover | 101.46 |
59 | Lakeville North | 101.37 |
60 | Faribault | 101.22 |
61 | Jefferson | 101.11 |
62 | STA | 101.02 |
63 | Chaska | 100.95 |
64 | Champlin Park | 100.58 |
65 | Brainard | 100.56 |
66 | Hutchinson | 100.55 |
67 | Hastings | 100.34 |
68 | Albert Lea | 100.23 |
69 | Dassel | 100.06 |
70 | Apollo | 100.05 |
71 | New Prague | 99.92 |
72 | Mankato East | 99.9 |
73 | SLP | 99.81 |
74 | St. Cloud Tech | 99.39 |
75 | John Marshall | 99.25 |
76 | Big Lake | 99.01 |
77 | Benilde | 98.96 |
78 | Park | 98.86 |
79 | Cambridge | 98.8 |
80 | Irondale | 98.51 |
81 | Anoka | 98.4 |
82 | Rogers | 98.2 |
83 | Worthington | 97.95 |
84 | CDH | 97.93 |
85 | Austin | 97.89 |
86 | Orono | 97.74 |
87 | Mound | 97.49 |
88 | Osseo | 97.37 |
89 | Becker | 97.29 |
90 | Sauk Rapids Rice | 97.28 |
91 | South | 97.24 |
92 | Grand Rapids | 97.17 |
93 | Monticello | 96.46 |
94 | Southwest | 96.45 |
95 | Como Park | 96.1 |
96 | Kennedy | 96.05 |
97 | St. Francis | 95.81 |
98 | St. Anthony | 95.79 |
99 | North Branch | 95.49 |
100 | Hibbing | 95.43 |
101 | Hermantown | 95.24 |
102 | Fergus Falls | 95.19 |
103 | Delasalle | 94.93 |
104 | Spring Lake Park | 94.69 |
105 | Mahtomedi | 94.34 |
106 | North | 94.24 |
107 | Chisago | 93.89 |
108 | Tartan | 93.42 |
109 | Hill-Murray | 93.2 |
110 | Holy Angels | 93.16 |
111 | Fridley | 92.51 |
112 | South SP | 92.2 |
113 | Princeton | 91.91 |
114 | Richfield | 91.71 |
115 | Theif River Falls | 91.48 |
116 | Park Center | 91.47 |
117 | Simley | 90.35 |
118 | Denfeld | 90.34 |
119 | Harding | 89.69 |
120 | Cooper | 89.41 |
121 | Zimmerman | 89.13 |
122 | Washington | 88.48 |
123 | ZMKW | 86.07 |
124 | Roosevelt | 85.32 |
No comments:
Post a Comment