1 | Wayzata | 114.1 |
2 | Edina | 112.84 |
3 | Sartell | 108.51 |
4 | Maple Grove | 108.37 |
5 | Minnetonka | 108.33 |
6 | Hopkins | 108.17 |
7 | Mounds View | 108.09 |
8 | Centennial | 108.03 |
9 | Stillwater | 107.97 |
10 | Eagan | 107.66 |
11 | Prior Lake | 107.13 |
12 | Bemidji | 106.79 |
(full ratings can be found below)
Week 1 results serve mostly to calibrate preseason ratings and better assess a team's strength heading into the season. Current ratings are an equal reflection of preseason scores and scrores from the first week. After each team has produced 1-2 meets of data, preseason ratings will be dropped entirely from the calculation. For the most part, the preseason ratings seemed a fairly accurate reflection of reality - only a handful of teams were more than 3 percent faster or slower than anticipated.
Sartell provides an example of why both preseason and week 1 results will ultimately be dropped from the ratings. Both Wayzata and Sartell scored several points above their preseason ratings at Apollo, based on the degree to which they defeated the other teams present. However, after one meet it is impossible to know how much of this is because Wayzata and Sartell were rated too low in the preseason, and how much is due to excessive expectations placed on other teams. Sartell may well be a top three team in the state, but they will have to demonstrate that this result is not simply statistical noise. Multiple data points against different fields will ultimately eliminate this issue.
Top teams this week include teams such as Maple Grove and Mounds View, whose victories against large fields at St. Olaf and Rosemount suggest each team may exceed preseason expectations and continue to rise in the ratings as more data becomes available.
Team | CCRS | |
1 | Wayzata | 114.1 |
2 | Edina | 112.84 |
3 | Sartell | 108.51 |
4 | Maple Grove | 108.37 |
5 | Minnetonka | 108.33 |
6 | Hopkins | 108.17 |
7 | Mounds View | 108.09 |
8 | Centennial | 108.03 |
9 | Stillwater | 107.97 |
10 | Eagan | 107.66 |
11 | Prior Lake | 107.13 |
12 | Bemidji | 106.79 |
13 | Washburn | 106.53 |
14 | Eden Prairie | 106.08 |
15 | Rosemount | 106.08 |
16 | Lakeville South | 106.01 |
17 | Eastview | 105.89 |
18 | White Bear Lake | 105.71 |
19 | Detriot Lakes | 105.49 |
20 | Century | 105.48 |
21 | Chanhassen | 105.06 |
22 | Central | 104.92 |
23 | Willmar | 104.62 |
24 | Marshall | 104.47 |
25 | Cloquet | 104.44 |
26 | Red Wing | 104.39 |
27 | Highland | 104.28 |
28 | Roseville | 104.16 |
29 | Elk River | 104.07 |
30 | Henry Sibley | 104.03 |
31 | STMA | 103.92 |
32 | Forest Lake | 103.78 |
33 | Blaine | 103.63 |
34 | Mayo | 103.62 |
35 | Buffalo | 103.54 |
36 | Woodbury | 103.49 |
37 | Little Falls | 103.46 |
38 | Alexandria | 103.45 |
39 | Waseca | 103.44 |
40 | Rocori | 103.42 |
41 | Totino-Grace | 103.39 |
42 | Owatonna | 103.33 |
43 | Duluth East | 103.27 |
44 | Northfield | 103.22 |
45 | Armstrong | 103 |
46 | Shakopee | 102.74 |
47 | Farmington | 102.41 |
48 | Coon Rapids | 102.34 |
49 | Mankato West | 102.27 |
50 | Waconia | 102.24 |
51 | Winona | 101.93 |
52 | Chaska | 101.91 |
53 | Apple Valley | 101.47 |
54 | Andover | 101.36 |
55 | Big Lake | 101.32 |
56 | Kasson | 101.32 |
57 | Champlin Park | 101.23 |
58 | Hutchinson | 101.21 |
59 | East Ridge | 101.2 |
60 | Lakeville North | 101.16 |
61 | St. Cloud Tech | 101.15 |
62 | Hastings | 101.1 |
63 | Delano | 100.96 |
64 | Faribault | 100.62 |
65 | Moorhead | 100.6 |
66 | John Marshall | 100.44 |
67 | STA | 100.43 |
68 | CDH | 100.3 |
69 | Benilde | 100.11 |
70 | Jefferson | 100.09 |
71 | Albert Lea | 99.66 |
72 | Worthington | 99.64 |
73 | Hibbing | 99.64 |
74 | Park | 99.59 |
75 | Brainard | 99.58 |
76 | New Prague | 99.5 |
77 | Austin | 99.2 |
78 | SLP | 99.03 |
79 | Mankato East | 99 |
80 | Monticello | 98.73 |
81 | Hermantown | 98.64 |
82 | Mound | 98.63 |
83 | Dassel | 98.57 |
84 | Rogers | 98.5 |
85 | Anoka | 98.47 |
86 | Orono | 98.44 |
87 | Irondale | 98.03 |
88 | Burnsville | 97.92 |
89 | Osseo | 97.27 |
90 | Grand Rapids | 96.66 |
91 | Becker | 96.64 |
92 | Como Park | 96.63 |
93 | Chisago | 96.63 |
94 | St. Francis | 96.19 |
95 | Cambridge | 96.04 |
96 | Mahtomedi | 95.58 |
97 | North | 95.56 |
98 | North Branch | 95.23 |
99 | Apollo | 95.07 |
100 | St. Anthony | 94.93 |
101 | Sauk Rapids Rice | 94.86 |
102 | South | 94.84 |
103 | Southwest | 94.81 |
104 | Fridley | 94.37 |
105 | Holy Angels | 94.31 |
106 | Delasalle | 94.31 |
107 | Fergus Falls | 94.1 |
108 | Spring Lake Park | 93.72 |
109 | Harding | 93.3 |
110 | Hill-Murray | 92.52 |
111 | South SP | 91.64 |
112 | Richfield | 91.58 |
113 | Tartan | 91.15 |
114 | Theif River Falls | 90.84 |
115 | Simley | 90.65 |
116 | Park Center | 90.41 |
117 | Kennedy | 89.47 |
118 | Denfeld | 89.42 |
119 | Washington | 89.41 |
120 | Cooper | 89.04 |
121 | Princeton | 88.92 |
122 | Zimmerman | 88.12 |
123 | ZMKW | 86.59 |
124 | Roosevelt | 80.16 |
No comments:
Post a Comment