Team | CCRS | |
1 | Wayzata | 114.12 |
2 | Edina | 112.84 |
3 | Minnetonka | 109.33 |
4 | Sartell | 109.25 |
5 | Maple Grove | 108.96 |
6 | Mounds View | 108.8 |
7 | Hopkins | 108.54 |
8 | Centennial | 108.23 |
9 | Stillwater | 107.9 |
10 | Eagan | 107.79 |
11 | Prior Lake | 107.19 |
12 | Washburn | 106.75 |
Major notes at the top:
*After running their varsity in Iowa and their JV at Bauman/Rovn, Edina still only has a preseason rating. Their JV squad would be a top-20 team in the state, however
*Minnetonka produced the best score of the year (non-Wayzata division) at Bauman/Rovn and jumped to 3rd in the rankings
*Sartell appeared to validate their initial jump to the top 5 with their win at Monticello. Their CCRS rating at that meet gives them the best single-race performance of the season by a team from outside section 6, although it was only fractionally better than performances by Maple Grove and Mounds View.
Also worth noting is that going forward, top individual performances will be compiled on this page. This will be reserved for individual performances that at least exceed a CCRS rating of 113 points. Opening meet weeks are excluded as inefficiencies in preseason estimation can skew ratings slightly in week 1.
Team | CCRS | |
1 | Wayzata | 114.12 |
2 | Edina | 112.84 |
3 | Minnetonka | 109.33 |
4 | Sartell | 109.25 |
5 | Maple Grove | 108.96 |
6 | Mounds View | 108.8 |
7 | Hopkins | 108.54 |
8 | Centennial | 108.23 |
9 | Stillwater | 107.9 |
10 | Eagan | 107.79 |
11 | Prior Lake | 107.19 |
12 | Washburn | 106.75 |
13 | Eden Prairie | 106.48 |
14 | Bemidji | 106.18 |
15 | Rosemount | 105.99 |
16 | Lakeville South | 105.66 |
17 | Eastview | 105.53 |
18 | Chanhassen | 105.51 |
19 | White Bear Lake | 105.42 |
20 | Highland | 105.09 |
21 | Red Wing | 105 |
22 | Central | 104.93 |
23 | Century | 104.91 |
24 | Blaine | 104.44 |
25 | Cloquet | 104.44 |
26 | Henry Sibley | 104.43 |
27 | Roseville | 104.38 |
28 | Forest Lake | 104.36 |
29 | Detriot Lakes | 104.11 |
30 | Rocori | 103.98 |
31 | Totino-Grace | 103.93 |
32 | Willmar | 103.85 |
33 | Buffalo | 103.83 |
34 | Elk River | 103.75 |
35 | Waseca | 103.72 |
36 | Alexandria | 103.64 |
37 | STMA | 103.53 |
38 | Mayo | 103.53 |
39 | Woodbury | 103.46 |
40 | Owatonna | 103.41 |
41 | Little Falls | 103.39 |
42 | Armstrong | 103.14 |
43 | Shakopee | 102.75 |
44 | Northfield | 102.59 |
45 | Duluth East | 102.57 |
46 | Marshall | 102.52 |
47 | Winona | 102.44 |
48 | Coon Rapids | 102.42 |
49 | Farmington | 102.37 |
50 | Mankato West | 102.32 |
51 | Waconia | 102.23 |
52 | Kasson | 102 |
53 | Chaska | 101.97 |
54 | Apple Valley | 101.87 |
55 | Delano | 101.73 |
56 | St. Cloud Tech | 101.6 |
57 | Hutchinson | 101.48 |
58 | Champlin Park | 101.37 |
59 | Andover | 101.34 |
60 | East Ridge | 101.32 |
61 | Moorhead | 101.23 |
62 | Hastings | 101.1 |
63 | Lakeville North | 101.07 |
64 | Grand Rapids | 100.85 |
65 | Benilde | 100.7 |
66 | Faribault | 100.62 |
67 | Big Lake | 100.62 |
68 | Jefferson | 100.57 |
69 | John Marshall | 100.56 |
70 | STA | 100.48 |
71 | CDH | 100.23 |
72 | Burnsville | 99.96 |
73 | Brainard | 99.82 |
74 | Worthington | 99.64 |
75 | New Prague | 99.57 |
76 | Park | 99.29 |
77 | Albert Lea | 99.19 |
78 | Mankato East | 99.14 |
79 | Austin | 99.02 |
80 | Rogers | 98.71 |
81 | Hermantown | 98.64 |
82 | Irondale | 98.33 |
83 | Anoka | 97.96 |
84 | Mound | 97.9 |
85 | Monticello | 97.84 |
86 | Orono | 97.56 |
87 | Dassel | 97.44 |
88 | Osseo | 97.22 |
89 | Cambridge | 97.06 |
90 | Becker | 96.89 |
91 | Como Park | 96.85 |
92 | St. Francis | 96.28 |
93 | SLP | 96.14 |
94 | Mahtomedi | 95.93 |
95 | Hibbing | 95.76 |
96 | North | 95.41 |
97 | Southwest | 95.01 |
98 | Chisago | 94.98 |
99 | North Branch | 94.76 |
100 | Fergus Falls | 94.45 |
101 | South | 94.37 |
102 | Holy Angels | 94.26 |
103 | Apollo | 94.22 |
104 | Sauk Rapids Rice | 94.15 |
105 | St. Anthony | 94.07 |
106 | Fridley | 94 |
107 | Spring Lake Park | 93.94 |
108 | Delasalle | 93.77 |
109 | Hill-Murray | 93.42 |
110 | South SP | 92.27 |
111 | Richfield | 91.61 |
112 | Theif River Falls | 91.31 |
113 | Tartan | 91.31 |
114 | Park Center | 90.51 |
115 | Harding | 90.49 |
116 | Simley | 89.84 |
117 | Denfeld | 89.42 |
118 | Washington | 89.31 |
119 | Cooper | 89.19 |
120 | Princeton | 88.92 |
121 | Zimmerman | 88.12 |
122 | Kennedy | 88.07 |
123 | ZMKW | 85.58 |
124 | Roosevelt | 85.49 |
No comments:
Post a Comment